Yoruba Numbers 1 to 100: Counting System, Words & Pronunciation
The traditional Yoruba numbering system is one of the most sophisticated mathematical frameworks in African linguistics. Built on a vigesimal (base-20) foundation, it combines elegant addition and subtraction logic. Here is your complete guide to counting from 1 to 100, including how to count money and objects in everyday life.
Understanding the Base-20 (Vigesimal) Logic
Unlike English which counts in base 10 (decimal), traditional Yoruba arithmetic is centered around 20 (Ogún). Notice how numbers 11 to 14 use addition ("lé" = added to 10), while numbers 15 to 19 use subtraction ("dín" = subtracted from 20):
• 11 = 1 added to 10 → Oókànlá (Oókan lé ẹ̀wá)
• 14 = 4 added to 10 → Ẹ́rìnlá (Ẹ̀rin lé ẹ̀wá)
• 15 = 5 subtracted from 20 → Ẹ́ẹ̀dógún (Àrún dín ogún)
• 16 = 4 subtracted from 20 → Ẹ́rìndínlógún (Ẹ̀rin dín ní ogún)
1. Yoruba Numbers 1 to 20
| Digits | Yoruba Word | Phonetic Guide | Counting Objects (Prefix M-) |
|---|---|---|---|
| 1 | Oókan | [OH-oh-kahn] | Ení / Kan |
| 2 | Èjì | [eh-JEE] | Méjì |
| 3 | Ẹ̀ta | [EH-tah] | Mẹ́ta |
| 4 | Ẹ̀rin | [EH-reen] | Mẹ́rin |
| 5 | Àrún | [ah-ROON] | Mẹ́rùn |
| 6 | Ẹ̀fà | [EH-fah] | Mẹ́fà |
| 7 | Èje | [eh-JEH] | Méje |
| 8 | Ẹ̀jọ | [EH-jaw] | Mẹ́jọ |
| 9 | Ẹ̀sán | [EH-sahn] | Mẹ́sàn-án |
| 10 | Ẹ̀wá | [EH-wah] | Mẹ́wàá |
| 11 | Oókànlá | [oh-kahn-LAH] | Mọ́kànlá |
| 12 | Èjìlá | [eh-jee-LAH] | Méjìlá |
| 13 | Ẹ̀tàlá | [eh-tah-LAH] | Mẹ́tàlá |
| 14 | Ẹ́rìnlá | [eh-reen-LAH] | Mẹ́rìnlá |
| 15 | Ẹ́ẹ̀dógún | [eh-eh-DOH-goon] | Mẹ́ẹ̀dógún |
| 16 | Ẹ́rìndínlógún | [eh-reen-deen-LOH-goon] | Mẹ́rìndínlógún |
| 17 | Ẹ́tadínlógún | [eh-tah-deen-LOH-goon] | Mẹ́tadínlógún |
| 18 | Èjìdínlógún | [eh-jee-deen-LOH-goon] | Méjìdínlógún |
| 19 | Oókàndínlógún | [oh-kahn-deen-LOH-goon] | Mọ́kàndínlógún |
| 20 | Ogún | [oh-GOON] | Ogún |
2. Counting Tens from 20 to 100
| Number | Yoruba Name | Mathematical Meaning | Phonetic |
|---|---|---|---|
| 20 | Ogún | 1 score (20) | [oh-GOON] |
| 30 | Ọgbọ̀n | 10 from 40 / 30 | [awg-BAWN] |
| 40 | Ogójì | 2 twenties (20 x 2) | [oh-goh-JEE] |
| 50 | Àádọ́ta | 10 from 3 twenties (60 - 10) | [ah-ah-DAW-tah] |
| 60 | Ọgọ́ta | 3 twenties (20 x 3) | [aw-gaw-TAH] |
| 70 | Àádọ́rin | 10 from 4 twenties (80 - 10) | [ah-ah-DAW-reen] |
| 80 | Ọgọ́rin | 4 twenties (20 x 4) | [aw-gaw-REEN] |
| 90 | Àádọ́rùn-ún | 10 from 5 twenties (100 - 10) | [ah-ah-DAW-roon] |
| 100 | Ọgọ́rùn-ún | 5 twenties (20 x 5) | [aw-gaw-ROON] |
| 1,000 | Ẹgbẹ̀rún | One thousand | [ehg-beh-ROON] |
Need Help Mastering Yoruba Numbers & Money?
Our native tutors make Yoruba counting effortless and fun through interactive conversation scenarios and market roleplays.
Schedule a 1-on-1 Class